GLsizei height, GLenum format, GLenum type, const GLvoid *pixels )
Type | Corresponding Type |
GL_UNSIGNED_BYTE | unsigned 8-bit integer |
GL_BYTE | signed 8-bit integer |
GL_BITMAP | single bits in unsigned 8-bit integers |
GL_UNSIGNED_SHORT | unsigned 16-bit integer |
GL_SHORT | signed 16-bit integer |
GL_UNSIGNED_INT | unsigned 32-bit integer |
GL_INT | 32-bit integer |
GL_FLOAT | single-precision floating-point |
GL_UNSIGNED_BYTE_3_3_2 | unsigned 8-bit integer |
GL_UNSIGNED_BYTE_2_3_3_REV | unsigned 8-bit integer with reversed component ordering |
GL_UNSIGNED_SHORT_5_6_5 | unsigned 16-bit integer |
GL_UNSIGNED_SHORT_5_6_5_REV | unsigned 16-bit integer with reversed component ordering |
GL_UNSIGNED_SHORT_4_4_4_4 | unsigned 16-bit integer |
GL_UNSIGNED_SHORT_4_4_4_4_REV | unsigned 16-bit integer with reversed component ordering |
GL_UNSIGNED_SHORT_5_5_5_1 | unsigned 16-bit integer |
GL_UNSIGNED_SHORT_1_5_5_5_REV | unsigned 16-bit integer with reversed component ordering |
GL_UNSIGNED_INT_8_8_8_8 | unsigned 32-bit integer |
GL_UNSIGNED_INT_8_8_8_8_REV | unsigned 32-bit integer with reversed component ordering |
GL_UNSIGNED_INT_10_10_10_2 | unsigned 32-bit integer |
GL_UNSIGNED_INT_2_10_10_10_REV | unsigned 32-bit integer with reversed component ordering |
The rasterization described so far assumes pixel zoom factors of 1.
If
glPixelZoom is used to change the $x$ and $y$ pixel zoom factors,
pixels are converted to fragments as follows.
If ($x sub r$, $y sub r$) is the current raster position,
and a given pixel is in the $n$th column and $m$th row
of the pixel rectangle,
then fragments are generated for pixels whose centers are in the rectangle
with corners at